Players
| Player | Status | About |
|---|---|---|
| YP3 | Released | $9 mp3 player with bluetooth, running rockbox! Best budget option |
| TS17 | In development | No-compromises rockbox with 4 MiB RAM! Best overall value |
| TS28 | In development | TS17 with a 240x320 touchscreen. |
| M7 | Triage | WIP. Less RAM, but best build quality. |
Some players that I tried that couldn’t run rockbox are under Failed Ports.
OPEN CHALLENGE: Give me a player and I’ll sic an LLM on it
If you give me a player that
- We can get into download mode or has firmware dumps and a way to flash them, and
- Has a documented boot ROM
Reach out at [email protected] and maybe I’ll try and add support. No promises!
Feature comparison
| Feature | YP3 | TS17 | TS28 |
|---|---|---|---|
| Rockbox: audio | |||
| Audio formats | Partial | Untested | Untested |
| DSP and effects | Partial | Untested | Untested |
| Cuesheets | Missing | Untested | Untested |
| Rockbox: interface | |||
| Skins and themes | Working | Untested | Untested |
| Theme backdrop pictures | Missing | Untested | Untested |
| Album art | Missing | Untested | Untested |
| Other UI languages | Missing | Untested | Untested |
| Voice and spoken menus | Missing | Untested | Untested |
| Key lock | Missing | Untested | Untested |
| Rockbox: library and files | |||
| Browse and play from folders | Working | Untested | Untested |
| Large folders | Partial | Untested | Untested |
| Long playlists | Partial | Untested | Untested |
| Database (tag browser) | Partial | Untested | Untested |
| Directory cache | Missing | Untested | Untested |
| Bookmarks | Working | Untested | Untested |
| Rockbox: plugins | |||
| Plugins and games | Working | Working | Untested |
| Plugins run while music plays | Missing | Untested | Untested |
| Playback | |||
| Wired audio playback | Working | Working | Working |
| Bluetooth audio (A2DP) | Working | Working | Untested |
| Bluetooth gamepads and keyboards | Working | Planned | Untested |
| Video playback | Working | Working | Untested |
| Built-in speaker | Working | N/A | Untested |
| Radio & recording | |||
| FM radio | Working | Working | Working |
| FM recording | Working | Untested | Untested |
| Microphone recording | Working | Partial | Partial |
| System | |||
| Real power-off and wake | Working | Working | Partial |
| Touchscreen | N/A | N/A | Partial |
| Real-time clock and alarm | Working | Working | Untested |
| Charge limit | Working | Partial | Partial |
| Install | |||
| Flash with rockslop | Working | Working | Planned |
| Return to stock with rockslop | Working | Working | Planned |
Working Partial Missing Broken Planned Untested
Hardware comparison
| YP3 | TS17 | TS28 | M7 | |
|---|---|---|---|---|
| Processor | ||||
| SoC | SmartLink SL6801 | Actions Lark (0x2351) | Actions Lark (0x2351) | SmartLink SL6806 |
| CPU | 2x Cortex-M4, 64 MHz normal / 192 MHz max | Cortex-M4F, 96 MHz normal / 128 MHz max | Cortex-M4F, 96 MHz (boost: ?) | Cortex-M4 (clock: ?) |
| Memory | ||||
| RAM | 512 KiB SRAM | ~505 KiB SRAM + 4 MiB PSRAM | 112 KiB SRAM + PSRAM (size unconfirmed) | 1 MiB SRAM |
| Code storage | 2 MiB SPI NOR | 4 MiB SPI NOR | 4 MiB SPI NOR | 2-4 MiB SPI NOR |
| Execute in place (XIP) | Yes, uncached: hot code is copied to SRAM; codecs and plugins load from SD | Yes, through a 32 KiB cache; data and buffers in PSRAM | Yes, through a 32 KiB cache | ? (unconfirmed) |
| Music storage | microSD | microSD | microSD | ? |
| Display & input | ||||
| Display | 128x160, GC9106 | 128x160, ST7735-type | 240x320, NV3030B | ? |
| Touch | No | No | Yes (FT5x06-type) | Capacitive keys |
| Buttons | D-pad + centre, reset pinhole | 8 keys | 5 side keys + power | Capacitive front: menu, back, 4-way pad + play. Side: power, vol +/-. Reset pinhole |
| Wireless & audio | ||||
| Bluetooth | Yes | Yes | Yes | Yes |
| FM radio | RDA5807 | RDA5807 | RDA5807 | Yes |
| Microphone | On the board, no port in the case | Yes | Yes | Yes |
| Speaker | Yes (mono) | No | Yes | Yes |
| Physical | ||||
| USB | USB-C | USB-C | USB-C | USB-C |
| Battery | ? | ? | ? | 260 mAh |
| Case | ? | ? | Plastic | Aluminium |
| Download mode & USB IDs | ||||
| Enter download mode | Hold Down + plug in USB (or Down + RESET) | Hold Power + plug in USB; rescue stub: Down | Hold Power + plug in USB; rescue stub: Vol+ | Power + Vol Down + USB |
| USB ID, stock | 301a:2801 |
10d6:b00b |
10d6:b00b |
301a:2800 |
| USB ID, download mode | 301a:2800 |
10d6:10d6 |
10d6:10d6 |
301a:2800 |
| USB ID, Rockbox | 1209:0001 |
1209:0002 |
1209:0003 |
? |
| Playback hours | ||||
| Wired, stock | 21.29 h | 17.99 h | ? | ? |
| Wired, Rockbox | 20.07 h (94%) | 27.28 h (152%) | ? | ? |
| Bluetooth, stock | 20.82 h | ? | ? | ? |
| Bluetooth, Rockbox | 19.55 h (94%) | ? | ? | ? |
A question mark is a value we haven’t confirmed.